
Job Opportunities ::
Name | |
Job Type | Salary | Location | |
|
| Case Manager | Administrative Health Care | $13.00 | Irving, TX | View |
|   | ||||
| Charge Master | Administrative Health Care | $55,000-$60,000 | Plano, TX | View |
|   | ||||
| Claims Recovery Collector | Administrative Health Care | $13.00 | Irving, TX | View |
|   | ||||
| Claims Recovery RX Facility | Administrative Health Care | $13.00 | Irving, TX | View |
|   | ||||
| Customer Service Representative | Office Services | $10.50 | Carrollton, TX | View |
|   | ||||
| Healthcare Java/J2EE Developer | IT & Technical | Negot. | Dallas, TX | View |
|   | ||||
| Medical Provider Enrollment | Administrative Health Care | $11.00-$13.00 | Richardson, TX | View |
|   | ||||
| Network Engineer | IT & Technical | Negot. | Dallas, TX | View |
|   | ||||
| NOC Engineer | IT & Technical | $18.00-20.00 | Dallas, TX | View |
|   | ||||
| SQL Server Database Administrator | IT & Technical | Negot. | Dallas, TX | View |
|   |
